<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SyncEvolution + Funambol iPhone plugin: how they are related</title>
	<atom:link href="http://www.estamos.de/blog/2007/11/01/syncevolution-funambol-iphone-plugin-how-they-are-related/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.estamos.de/blog/2007/11/01/syncevolution-funambol-iphone-plugin-how-they-are-related/</link>
	<description>About SyncEvolution, writing software and more.</description>
	<lastBuildDate>Sun, 04 Jul 2010 13:39:24 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1-beta1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andys Blog</title>
		<link>http://www.estamos.de/blog/2007/11/01/syncevolution-funambol-iphone-plugin-how-they-are-related/comment-page-1/#comment-8084</link>
		<dc:creator>Andys Blog</dc:creator>
		<pubDate>Tue, 06 May 2008 20:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.estamos.de/blog/2007/11/01/syncevolution-funambol-iphone-plugin-how-they-are-related/#comment-8084</guid>
		<description>&lt;strong&gt;Linux, SyncML, PIM, Groupwares, iPhone - ein Kessel Frust...&lt;/strong&gt;


Seit den ersten Schritten verfolge ich Sync4J bzw. Funambol, sowie das ganze Groupware-Geraffel drumherum. Die Möglichkeit, sein Büro (oder genauer: alle wichtigen Mails sowie PIM = im wesentlichen Kontakte, Kalender, Todos und Memos) ortsunabhäng...</description>
		<content:encoded><![CDATA[<p><strong>Linux, SyncML, PIM, Groupwares, iPhone &#8211; ein Kessel Frust&#8230;</strong></p>
<p>Seit den ersten Schritten verfolge ich Sync4J bzw. Funambol, sowie das ganze Groupware-Geraffel drumherum. Die Möglichkeit, sein Büro (oder genauer: alle wichtigen Mails sowie PIM = im wesentlichen Kontakte, Kalender, Todos und Memos) ortsunabhäng&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SyncEvolution - The Missing Link : Genesis: a SyncEvolution GUI by Frederik Elwert</title>
		<link>http://www.estamos.de/blog/2007/11/01/syncevolution-funambol-iphone-plugin-how-they-are-related/comment-page-1/#comment-202</link>
		<dc:creator>SyncEvolution - The Missing Link : Genesis: a SyncEvolution GUI by Frederik Elwert</dc:creator>
		<pubDate>Sun, 02 Dec 2007 18:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.estamos.de/blog/2007/11/01/syncevolution-funambol-iphone-plugin-how-they-are-related/#comment-202</guid>
		<description>[...] promised, Frederik Elwert has written a PyGTK GUI for SyncEvolution that he calls Genesis. I like the name [...]</description>
		<content:encoded><![CDATA[<p>[...] promised, Frederik Elwert has written a PyGTK GUI for SyncEvolution that he calls Genesis. I like the name [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frederik</title>
		<link>http://www.estamos.de/blog/2007/11/01/syncevolution-funambol-iphone-plugin-how-they-are-related/comment-page-1/#comment-195</link>
		<dc:creator>Frederik</dc:creator>
		<pubDate>Sun, 02 Dec 2007 13:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.estamos.de/blog/2007/11/01/syncevolution-funambol-iphone-plugin-how-they-are-related/#comment-195</guid>
		<description>I took some free time this weekend and hacked on a first try for a SyncEvolution frontend for the GNOME Desktop. You can have a look at http://my.opera.com/freedo/blog/2007/12/02/genesis-a-graphical-frontend-for-syncevolution

I&#039;d really appreciate your comments on this!</description>
		<content:encoded><![CDATA[<p>I took some free time this weekend and hacked on a first try for a SyncEvolution frontend for the GNOME Desktop. You can have a look at <a href="http://my.opera.com/freedo/blog/2007/12/02/genesis-a-graphical-frontend-for-syncevolution" rel="nofollow">http://my.opera.com/freedo/blog/2007/12/02/genesis-a-graphical-frontend-for-syncevolution</a></p>
<p>I&#8217;d really appreciate your comments on this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Ohly</title>
		<link>http://www.estamos.de/blog/2007/11/01/syncevolution-funambol-iphone-plugin-how-they-are-related/comment-page-1/#comment-118</link>
		<dc:creator>Patrick Ohly</dc:creator>
		<pubDate>Wed, 28 Nov 2007 22:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.estamos.de/blog/2007/11/01/syncevolution-funambol-iphone-plugin-how-they-are-related/#comment-118</guid>
		<description>Frederik, it would be great to have a GUI. The iPhone GUI really just invokes the command line tool and checks the return code for success/failure. In the case of failure the GUI offers to display the client.log, I&#039;m not sure how Fabrizio finds the location of the client.log (it depends on configuration options) - either he parses the stdout output or hard-coded the default location.

As the command line tool doesn&#039;t currently print any progress messages while the synchronization runs (due to limitations in the client library&#039;s logging mechanism), this does not loose any functionality and works okay, but it clearly lacks visual feedback about the operation.

Post 0.7 I intend to print messages during synchronization; they could be plain text as it is now or we could define a more parse-friendly format (XML?).</description>
		<content:encoded><![CDATA[<p>Frederik, it would be great to have a GUI. The iPhone GUI really just invokes the command line tool and checks the return code for success/failure. In the case of failure the GUI offers to display the client.log, I&#8217;m not sure how Fabrizio finds the location of the client.log (it depends on configuration options) &#8211; either he parses the stdout output or hard-coded the default location.</p>
<p>As the command line tool doesn&#8217;t currently print any progress messages while the synchronization runs (due to limitations in the client library&#8217;s logging mechanism), this does not loose any functionality and works okay, but it clearly lacks visual feedback about the operation.</p>
<p>Post 0.7 I intend to print messages during synchronization; they could be plain text as it is now or we could define a more parse-friendly format (XML?).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frederik</title>
		<link>http://www.estamos.de/blog/2007/11/01/syncevolution-funambol-iphone-plugin-how-they-are-related/comment-page-1/#comment-114</link>
		<dc:creator>Frederik</dc:creator>
		<pubDate>Wed, 28 Nov 2007 19:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.estamos.de/blog/2007/11/01/syncevolution-funambol-iphone-plugin-how-they-are-related/#comment-114</guid>
		<description>I really like SyncEvolution and I think it&#039;s great that it now comes to some more attention through the use in the iPhone.

But I&#039;d be interested in one detail: Is there any way to communicate with SyncEvolution other than through the command line? How did the authors of that iPhone-GUI to it? Did the parse the stdout to show the success of the sync?
I&#039;m thinking about writing a simple PyGTK GUI for syncevolution to make it a bit more comfortable to use. So do I have to parse stdout or are there more elegant ways?</description>
		<content:encoded><![CDATA[<p>I really like SyncEvolution and I think it&#8217;s great that it now comes to some more attention through the use in the iPhone.</p>
<p>But I&#8217;d be interested in one detail: Is there any way to communicate with SyncEvolution other than through the command line? How did the authors of that iPhone-GUI to it? Did the parse the stdout to show the success of the sync?<br />
I&#8217;m thinking about writing a simple PyGTK GUI for syncevolution to make it a bit more comfortable to use. So do I have to parse stdout or are there more elegant ways?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SyncEvolution - The Missing Link : Address Book Synchronization Mentioned on iPhone Hacks Blog</title>
		<link>http://www.estamos.de/blog/2007/11/01/syncevolution-funambol-iphone-plugin-how-they-are-related/comment-page-1/#comment-35</link>
		<dc:creator>SyncEvolution - The Missing Link : Address Book Synchronization Mentioned on iPhone Hacks Blog</dc:creator>
		<pubDate>Mon, 19 Nov 2007 08:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.estamos.de/blog/2007/11/01/syncevolution-funambol-iphone-plugin-how-they-are-related/#comment-35</guid>
		<description>[...] plug-in. Unfortunately they completely missed the fact that the real work of synchronizing contacts is done by SyncEvolution. The article seems to be a rewrite of the Funambol iPhone solutions page. Further information would [...]</description>
		<content:encoded><![CDATA[<p>[...] plug-in. Unfortunately they completely missed the fact that the real work of synchronizing contacts is done by SyncEvolution. The article seems to be a rewrite of the Funambol iPhone solutions page. Further information would [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SyncML fürs iPhone</title>
		<link>http://www.estamos.de/blog/2007/11/01/syncevolution-funambol-iphone-plugin-how-they-are-related/comment-page-1/#comment-9</link>
		<dc:creator>SyncML fürs iPhone</dc:creator>
		<pubDate>Mon, 05 Nov 2007 09:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.estamos.de/blog/2007/11/01/syncevolution-funambol-iphone-plugin-how-they-are-related/#comment-9</guid>
		<description>[...] Nachdem mit der Autor des iPhone-Connectors auf den genauen Sachverhalt hingewiesen hat, m&#246;chte ich explizit erw&#228;hnen, dass das Plugin f&#252;r das iPhone und den [...]</description>
		<content:encoded><![CDATA[<p>[...] Nachdem mit der Autor des iPhone-Connectors auf den genauen Sachverhalt hingewiesen hat, m&#246;chte ich explizit erw&#228;hnen, dass das Plugin f&#252;r das iPhone und den [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

